Year | Model I | Model II | Model III | Model IV | Model V | Model VI | Model VII | Model VIII | Model IX | Model X | Model XI | Model XV | Model
XVI |
Model XVII | Model XVIII | Police | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | |||||||||||||||||
32 | 10947 plain |
||||||||||||||||
11634 9mm auto |
|||||||||||||||||
EC-12549 | |||||||||||||||||
T-12824 |
|||||||||||||||||
33 | 19259-SP | EX-13735 | 13505 | ||||||||||||||
15394 | |||||||||||||||||
35 | 21470-SP | 21337-SP | |||||||||||||||
Unknown | EX-24023 | ||||||||||||||||
EX-24227 | |||||||||||||||||
EX-24395 | |||||||||||||||||
MP-24666 | MP-24745 | ||||||||||||||||
EX-24923 | MP-24818 | ||||||||||||||||
MP-24924 | |||||||||||||||||
EX-24927 | |||||||||||||||||
MP-24994 | |||||||||||||||||
MP-25000 | |||||||||||||||||
MP-25023 | |||||||||||||||||
EX-25657 | |||||||||||||||||
EX-26512 | |||||||||||||||||
EX-26697 | |||||||||||||||||
EX-26837 | |||||||||||||||||
EX-26970 | |||||||||||||||||
EX-27038 | |||||||||||||||||
EX-27333 | |||||||||||||||||
EX-27425 | |||||||||||||||||
EX-27577 | |||||||||||||||||
EX-27659 | |||||||||||||||||
EX-27669 | |||||||||||||||||
EX-27697 | |||||||||||||||||
EX-28187 | |||||||||||||||||
EX-28200 | |||||||||||||||||
MP-28432 | |||||||||||||||||
EX-28566 | |||||||||||||||||
EX-29192 | |||||||||||||||||
??-29509 | |||||||||||||||||
EX-29443 | |||||||||||||||||
EX-30027 | |||||||||||||||||
EX-30258 | |||||||||||||||||
EX-30263 | |||||||||||||||||
EX-30416 | |||||||||||||||||
EX-30477 | |||||||||||||||||
EX-30843 | |||||||||||||||||
EX-30874 EX-30918 |
|||||||||||||||||
EX-31033 | |||||||||||||||||
EX 31110 | |||||||||||||||||
EX-31154 | |||||||||||||||||
EX-31203 | |||||||||||||||||
EX-31209 | |||||||||||||||||
EX-31233 | |||||||||||||||||
EX-31579 | |||||||||||||||||
EX-31647 | |||||||||||||||||
EX-31865? | 32503 | ||||||||||||||||
EX-32042 | |||||||||||||||||
EX-32314 | |||||||||||||||||
EX-32347 | |||||||||||||||||
EX-32538 | |||||||||||||||||
EX-32617 | |||||||||||||||||
EX-32814 | 32526 | ||||||||||||||||
EX-32826 9mm P | |||||||||||||||||
EX-32847 | 32528 | ||||||||||||||||
EX-33041 | |||||||||||||||||
EX-33106 | |||||||||||||||||
EX-33108 | |||||||||||||||||
EX-33338 | |||||||||||||||||
EX-33615 | |||||||||||||||||
EX-33753 | |||||||||||||||||
EX-34119 | |||||||||||||||||
EX-35382 | |||||||||||||||||
unknown | 39737 SP | EX-35392 EX-35401 EX-36048 EX-36127 EX-36349 EX-36697 EX-36728 EX-36739 EX-37129 EX-37320 EX-37352 EX-37462 EX-37943 EX-38352 EX-39392 |
34157 | ||||||||||||||
EX-39969 | |||||||||||||||||
38 | EX-40120 Short barrel |
||||||||||||||||
39 | 42514 | EX-42341 | |||||||||||||||
42766 | |||||||||||||||||
40 | EX-44785 | ||||||||||||||||
44650 | EX-45349 | ||||||||||||||||
EX-45375 | |||||||||||||||||
EX-45467 | |||||||||||||||||
EX-45496 | |||||||||||||||||
EX-45532 | |||||||||||||||||
EX-45584 | |||||||||||||||||
EX-45609 | |||||||||||||||||
EX-45680 | |||||||||||||||||
EX-45689 | |||||||||||||||||
EX-45906 | |||||||||||||||||
EX-45946 | |||||||||||||||||
EX-46020 | |||||||||||||||||
EX-46132 | |||||||||||||||||
EX46141 | |||||||||||||||||
EX-46218 | |||||||||||||||||
EX-46234 | |||||||||||||||||
EX-46294 | |||||||||||||||||
EX-46306 | |||||||||||||||||
EX-46365 | |||||||||||||||||
EX-46505 | |||||||||||||||||
EX-46873 | |||||||||||||||||
EX-46883 | |||||||||||||||||
EX-47042 | |||||||||||||||||
EX-47624 | |||||||||||||||||
EX-48020 | |||||||||||||||||
EX-48132 | |||||||||||||||||
EX-4829x | |||||||||||||||||
EX-48562 | |||||||||||||||||
EX-48728 | |||||||||||||||||
41 | 50422 | EX-52830 | |||||||||||||||
51170 | |||||||||||||||||
52466 | |||||||||||||||||
42 | 53983 | EX-56109 | |||||||||||||||
54149 | |||||||||||||||||
54200 | 54699 | ||||||||||||||||
54707 | |||||||||||||||||
54754 | |||||||||||||||||
55254 | |||||||||||||||||
56182 | |||||||||||||||||
63160 | 57794 | ||||||||||||||||
58394 | |||||||||||||||||
63630 | 60905 | 58798 |
53469 | ||||||||||||||
59217 | |||||||||||||||||
63674 | 59770 | ||||||||||||||||
63697 Geco | |||||||||||||||||
63960 Geco | |||||||||||||||||
66489 | 62237 | ||||||||||||||||
67057 | 62584 | ||||||||||||||||
67490 | |||||||||||||||||
43 | 67930 Geco | ||||||||||||||||
67943 | 70005 | ||||||||||||||||
68067 Geco |
70873 | ||||||||||||||||
69614 Geco | |||||||||||||||||
72934 | 70989 | ||||||||||||||||
72980 | |||||||||||||||||
72994 | 71751 | ||||||||||||||||
71794 | |||||||||||||||||
72258 | |||||||||||||||||
73027 | 72334 | 71697 | |||||||||||||||
73537 Geco |
|||||||||||||||||
73574 | |||||||||||||||||
44 | 75020 Geco | ||||||||||||||||
76093 Geco |
77029 | ||||||||||||||||
76232 Geco |
81738 | ||||||||||||||||
76757 | |||||||||||||||||
77407 | |||||||||||||||||
77445 | |||||||||||||||||
77807 | 78167 | 85510 | |||||||||||||||
77812 | 78290 | 85156 |
EX-86182 | ||||||||||||||
79496 | 79801 | ||||||||||||||||
79596 | |||||||||||||||||
81577 | |||||||||||||||||
81912 | |||||||||||||||||
81913 | |||||||||||||||||
82028 | |||||||||||||||||
82135 | |||||||||||||||||
82136 | |||||||||||||||||
82439 | |||||||||||||||||
82513 | |||||||||||||||||
82856 | |||||||||||||||||
82958 | 85333 | EX-89123 | |||||||||||||||
83056 | 85335 | ||||||||||||||||
83115 | |||||||||||||||||
84497 |
85535 | ||||||||||||||||
88482 | 86027 | ||||||||||||||||
86590 | |||||||||||||||||
86993 | |||||||||||||||||
88484 | 87301 | ||||||||||||||||
87410 | |||||||||||||||||
87652 | |||||||||||||||||
87661 | |||||||||||||||||
87883 | |||||||||||||||||
87905 | |||||||||||||||||
88051 | |||||||||||||||||
88590 | |||||||||||||||||
88841 | |||||||||||||||||
88915 | |||||||||||||||||
88966 | |||||||||||||||||
89380 | |||||||||||||||||
89720 | |||||||||||||||||
89784 | |||||||||||||||||
89937 | |||||||||||||||||
97118 | |||||||||||||||||
45 | |||||||||||||||||
101058 | 97809 9mm P |
||||||||||||||||
97836 9mmP | |||||||||||||||||
97837 9mmP | |||||||||||||||||
46 | 111148 | ||||||||||||||||
111980 | |||||||||||||||||
112866 | |||||||||||||||||
114241 | 113499 | ||||||||||||||||
114593 | |||||||||||||||||
114896 | |||||||||||||||||
47 | |||||||||||||||||
48 | 130137 | 127334 | |||||||||||||||
130137 | |||||||||||||||||
49 | 137925 | 135703 | |||||||||||||||
135417 | |||||||||||||||||
137720 | |||||||||||||||||
137925 | |||||||||||||||||
140971 | |||||||||||||||||
141494 | |||||||||||||||||
142147 | |||||||||||||||||
50 | 143050 | ||||||||||||||||
145253 | |||||||||||||||||
145497 | 142852 | ||||||||||||||||
145774 | 143001 | ||||||||||||||||
144018 | |||||||||||||||||
GE146940 | 144238 | ||||||||||||||||
1470xx | 144595 | ||||||||||||||||
153983 | |||||||||||||||||
158757 | |||||||||||||||||
51 | 147009 | ||||||||||||||||
52 | |||||||||||||||||
53 | 155417 |
153983 | |||||||||||||||
54 | |||||||||||||||||
156428 | |||||||||||||||||
168423 | |||||||||||||||||
55 | 170361 | 179046 | |||||||||||||||
56 | |||||||||||||||||
57 | |||||||||||||||||
58 | 206801 | ||||||||||||||||
206810 | |||||||||||||||||
59 | |||||||||||||||||
60 | |||||||||||||||||
61 | |||||||||||||||||
62 | |||||||||||||||||
63 | |||||||||||||||||
64 | |||||||||||||||||
65 | |||||||||||||||||
66 | |||||||||||||||||
67 | |||||||||||||||||
68 | 458031 | ||||||||||||||||
460245 | |||||||||||||||||
465921 | |||||||||||||||||
473241 | |||||||||||||||||
476832 | |||||||||||||||||
69 | |||||||||||||||||
70 | 511567 | ||||||||||||||||
70 | 512537 | ||||||||||||||||
512679 | |||||||||||||||||
71 | |||||||||||||||||
72 | 625924 | ||||||||||||||||
73 | |||||||||||||||||
74 | 638464 | ||||||||||||||||
75 | |||||||||||||||||
76 | 704990 | ||||||||||||||||
77 | |||||||||||||||||
78 | |||||||||||||||||
79 | |||||||||||||||||
80 | |||||||||||||||||
81 | |||||||||||||||||
82 | |||||||||||||||||
83 | |||||||||||||||||
84 | |||||||||||||||||
85 | |||||||||||||||||
86 | |||||||||||||||||
98 | 09498 |